Inductive Load Units
Description
These Chokes are used as load chokes for testing single- and multi-phase traction inverters as well as individual circuit breakers. For three-phase applications, three Chokes are required.
Advantages
- High dielectric strength 10 KV
Technical data*
| Type | NPT 100; 1500 | NPT 100; 2000 |
| Voltage | 4000 V | 4500 V |
| Inductance | 1 mH | 0,25 mH |
| Frequency | 15 – 75 Hz | 50 Hz |
| Current | 1500 A | 2000 A |
| Copper | approx. 600 kg | approx. 300 kg | Weight | approx. 1800 kg | approx. 815 kg | Degree of protection | IP 00 |
|---|
All data and configurations can be found in our product datasheet.