Max. continuous power: 3,500 W
Description
Braking resistor for drives with medium to high power frequency converters. Installation inside and outside the control cabinet is possible.
Advantages
- small dimensions
- Quick connection
- Adaptable to any frequency converter
- little additional mounting space required
- optional with cover and temperature switch
- Also optional for aggressive environments (e.g., salt spray)
- Protection class up to IP66
Typical Applications
For drives with small to medium power frequency converters. Installation close to the frequency converter: Test voltage 2.5 kV AC
| Type | Resistance values* R [Ohm] |
Continuous power P [W] IP20 |
Continuous power P [W] IP65, IP66 |
Max. operating voltage U [V] |
| BW 155 / 1000 / IP … | 1 – 1000 | 1000 | 600 | 900 |
|---|---|---|---|---|
| BW 155 / 1200 / IP … | 1,2 – 300 | 1200 | 800 | |
| BW 155 / 1500 / IP … | 1,5 – 280 | 1500 | 1000 | |
| BW 155 / 2000 / IP … | 2 – 1440 | 2000 | 1500 | |
| BW 155 / 2500 / IP … | 2.5 – 600 | 2500 | 1875 | |
| BW 155 / 3000 / IP … | 3 – 750 | 3000 | 2250 | |
| BW 155 / 3500 / IP … | 4 – 750 | 3500 | 2500 |
*Other resistance values available upon request.
| Type | Dimensions | Connection lead* | ||||||
|---|---|---|---|---|---|---|---|---|
| B1 [mm] |
B2 [mm] |
H [mm] |
L1 [mm] |
L2 [mm] |
L3 [mm] |
D [mm] |
||
| BW 155 / 1000 / … | 175 | 165 | 75 | 182 | 120 | 250 | 6,5 | IP20 PTFE AWG14 |
| BW 155 / 1200 / … | 175 | 165 | 75 | 242 | 180 | 250 | 6,5 | |
| BW 155 / 1500 / … | 175 | 165 | 75 | 342 | 280 | 250 | 6,5 | |
| BW 155 / 2000 / … | 175 | 165 | 75 | 542 | 500 | 250 | 6,5 | |
| BW 155 / 2500 / … | 175 | 165 | 75 | 672 | 630 | 250 | 6,5 | |
| BW 155 / 3000 / … | 175 | 165 | 75 | 762 | 720 | 250 | 6,5 | |
| BW 155 / 3500 / … | 175 | 165 | 75 | 872 | 830 | 250 | 6,5 | |
| Type | Dimensions | Connection* | ||||||
|---|---|---|---|---|---|---|---|---|
| B1 [mm] |
B2 [mm] |
H [mm] |
L1 [mm] |
L2 [mm] |
L3 [mm] |
D [mm] |
||
| BW 155 / 1000 / … | 175 | 165 | 75 | 182 | 120 | 1000 | 6,5 | IP65 (IP66) shielded connection cable 3 x 1.5 mm² or 3 x 2.5 mm² |
| BW 155 / 1200 / … | 175 | 165 | 75 | 242 | 180 | 1000 | 6,5 | |
| BW 155 / 1500 / … | 175 | 165 | 75 | 342 | 280 | 1000 | 6,5 | |
| BW 155 / 2000 / … | 175 | 165 | 75 | 542 | 500 | 1000 | 6,5 | |
| BW 155 / 2500 / … | 175 | 165 | 75 | 672 | 630 | 1000 | 6,5 | |
| BW 155 / 3000/ … | 175 | 165 | 75 | 762 | 720 | 1000 | 6,5 | |
| BW 155 / 3500 / … | 175 | 165 | 75 | 872 | 830 | 1000 | 6,5 | |
*For small resistance values, the conductor cross-section is adapted to the current
| Type | Dimensions | ||||||
|---|---|---|---|---|---|---|---|
| L1 [mm] |
L2 [mm] |
B1 [mm] |
B2 [mm] |
H [mm] |
D [mm] |
||
| BW 155 / 1000 / … | 470 | 440 | 275 | 225 | 200 | 7.0 x 10.0 | |
| BW 155 / 1200 / … | 530 | 500 | 275 | 225 | 200 | 7.0 x 10.0 | |
| BW 155 / 1500 / … | 630 | 600 | 275 | 225 | 200 | 7.0 x 10.0 | |
| BW 155 / 2000 / … | 830 | 800 | 275 | 225 | 200 | 7.0 x 10.0 | |
| BW 155 / 2500 / … | 960 | 930 | 275 | 225 | 200 | 7.0 x 10.0 | |
| BW 155 / 3000/ … | 1050 | 1020 | 275 | 225 | 200 | 7.0 x 10.0 | |
| BW 155 / 3500/ … | 1160 | 1130 | 275 | 225 | 200 | 7.0 x 10.0 | |
In the event of destruction, the resistor becomes high-impedance, which is why every series is available with a temperature switch. The specified power values were recorded with the resistors positioned horizontally in the air, at a minimum distance of 100mm from the substrate. The power values refer to the standard products with a normal tolerance of +/- 10% at an ambient temperature of 20°C.
We are also happy to manufacture customized solutions outside our standard portfolio – please contact us!
All data and configurations can be found in our product data sheet.
