1-Phase thyristor-controller
Description
The REOTRON MEW power controllers are predestined for applications in the process industry, especially in thermal engineering systems. The thyristor controllers can operate in phase angle control or period group control mode and have internal voltage, current and power controllers. The devices can work both directly on the load to be controlled (e.g. in infrared heaters) and as primary controllers of transformers for voltage adjustment and safe isolation (e.g. in graphite heating elements).
The thyristor controllers of the MEW series are controlled by a microprocessor and are supplied with integrated measuring devices for the actual values.
Outputs (actual value monitor) with 0…+10V, DC are available for processing the actual values in external system components. The devices are controlled via analog interfaces, potentiometers or field bus systems.
Furthermore, various internally adjustable parameters allow the controllers to be adapted to the respective load conditions.
The REOTRON MDW 700 thyristor controllers are designed for installation in switch cabinets (protection class IP 20). Cooling type is air cooling, fans are integrated from 150 A.
Advantages
- Operation via LED display and buttons
- switchable between phase-angle or full-wave cycle operation
- Integrated semiconductor fuses
- Current, voltage or power control
- Interfaces: DeviceNet, ProfiBus, CanBus, EtherCAT, EtherNet / IP and ProfiNet (optional)
- Actual value feedback: current, voltage or power
REOTRON MEW 700-10 | 230 v AC, +/- 10%, 400 V AC, +/- 10% | 0…230 V 0…400 V | 10 A |
REOTRON MEW 700-25 | 230 v AC, +/- 10%, 400 V AC, +/- 10% | 0…230 V 0…400 | 25 A |
REOTRON MEW 700-50 | 230 v AC, +/- 10%, 400 V AC, +/- 10% | 0…230 V 0…400 | 50 A |
REOTRON MEW 700-80 | 230 v AC, +/- 10%, 400 V AC, +/- 10% | 0…230 V 0…400 | 80 A |
REOTRON MEW 700-110 | 230 v AC, +/- 10%, 400 V AC, +/- 10% | 0…230 V 0…400 | 110 A |
REOTRON MEW 700-150 | 230 v AC, +/- 10%, 400 V AC, +/- 10% | 0…230 V 0…400 | 150 A |
REOTRON MEW 700-200 | 230 v AC, +/- 10%, 400 V AC, +/- 10% | 0…230 V 0…400 | 200 A |
REOTRON MEW 700-300 | 230 v AC, +/- 10%, 400 V AC, +/- 10% | 0…230 V 0…400 | 300 A |
Load Type | Resisive/ Induktive | ||
Target Value: Storm, Voltage, Power | 0…+10 V, DC 0(4)…20 mA Internal keyboard | ||
Interface: (Optional) | Profibus-DP, CAN-Bus, DeviceNet, ErtherCAT, ErtherNet/IP, ProfiNet | ||
Release Input | 24 V, DC, external contact (potential-free) | ||
Status message ready for operation, Status message power on | Relay changeover contact, Relay changeover contact | ||
Actual value monitor: Current/voltage | 0…+5 V, DC | ||
Betriebstemperatur | 0…+45°C | ||
Storage/ Transport temperature | -10…+70°C | ||
IP Code | IP 20 |
*Higher services on reguest