3-phase thyristor power controller
Description
The REOTRON MDW power controllers are used in industrial process engineering and especially in thermal engineering systems. The thyristor controllers are available as phase-angle devices and with period group control and have internal voltage, current and power controllers – so the output power remains stable even with high requirements. The devices can work both directly on the load to be regulated (e.g. in infrared heaters) and as primary controllers of transformers for voltage adjustment and safe isolation (e.g. in graphite heating elements).
Thyristor controllers of the REOTRON MDW series (3 controlled phases) are modern microprocessor-controlled devices with integrated measuring devices for the actual values of voltage and current transformers. Outputs (actual value monitor) with 0…+10V, DC are available for processing the actual values in external system components.
Communication with the devices can take place via analog interfaces 0… +10 V, DC, 0(4)… 20 mA, potentiometers or field bus systems Profibus-DP, CAN bus, DeviceNet, EtherNet/IP, ProfiNet and EtherCAT, thus enabling integration into existing bus systems.
The devices can be adapted to the respective load conditions via internally adjustable parameters Umax, Imax, Pmax as well as ramp-up ramp and ramp-down ramp.
The REOTRON MDW 700 thyristor controllers are designed as switch cabinet installation devices with protection class IP 20 for mounting on a mounting plate. The cooling type is air cooling, fans are integrated from 150 A. The devices in the REOTRON MDW-WK series are designed for water cooling and can be easily integrated into an existing water circuit.
Advantages
- phase-angle or burst-fire controllers
- measuring of effective values
- connection via analog interfaces, potentiometers or field bus systems
- Air or water- cooling
- installation device for control cabinets
REOTRON MDW 700-10 | 3 x 400 V AC, +/- 10% | 3 x 0…400 V | 3 x 10 A |
REOTRON MDW 700-25 | 3 x 400 V AC, +/- 10% | 3 x 0…400 V | 3 x 25 A |
REOTRON MDW 700-50 | 3 x 400 V AC, +/- 10% | 3 x 0…400 V | 3 x 50 A |
REOTRON MDW 700-80 | 3 x 400 V AC, +/- 10% | 3 x 0…400 V | 3 x 80 A |
REOTRON MDW 700-110 | 3 x 400 V AC, +/- 10% | 3 x 0…400 V | 3 x 110 A |
REOTRON MDW 700-150 | 3 x 400 V AC, +/- 10% | 3 x 0…400 V | 3 x 150 A |
REOTRON MDW 700-200 | 3 x 400 V AC, +/- 10% | 3 x 0…400 V | 3 x 200 A |
REOTRON MDW 700-300 | 3 x 400 V AC, +/- 10% | 3 x 0…400 V | 3 x 300 A |
REOTRON MDW 700-115* | 3 x 400 V AC, +/- 10% | 3 x 0…400 V | 3 x 115 A |
REOTRON MDW 700-160* | 3 x 400 V AC, +/- 10% | 3 x 0…400 V | 3 x 160 A |
REOTRON MDW 700-250* | 3 x 400 V AC, +/- 10% | 3 x 0…400 V | 3 x 250 A |
REOTRON MDW 700-350* | 3 x 400 V AC, +/- 10% | 3 x 0…400 V | 3 x 350 A |
REOTRON MDW 700-450* | 3 x 400 V AC, +/- 10% | 3 x 0…400 V | 3 x 450 A |
Load Type | Resisive/ Induktive | ||
Target Value: Storm, Voltage, Power | 0…+10 V, DC 0(4)…20 mA Internal keyboard | ||
Interface (optional) | Profibus-DP, CAN-Bus, DeviceNet, EtherCAT | ||
Release Input | 24 V, DC, external contact (potential-free) | ||
Status update ready , status update power on | Relay, changeover contact Relay, changeover contact | ||
Display for effective value : Current/Voltage | 0…+10 V, DC | ||
Betriebstemperatur | 0…+45°C | ||
Storage/ Transport temperature | -10…+70°C | ||
IP Code | IP 20 |
* with water cooling