AC magnet with configurable voltage/frequency options
Advantages
- Maximum power 250 VA
- Configurable voltage/frequency options increases flexibility
- Quick change of the connection voltage by using the appropriate
- Low Profile
Typical applications
Packaging industry and weighing sector for feeding and sorting processes
Automation process and assembly equipment which utilises electromagnetic drives.
Types | Max. Nominal air gap[mm] | Performance with 3000 1/min [VA] | Rated current = thermal rated current at 230V [A] | Peak tensile force at nominal air gap [N] | Weight magnet [kg] | Weight anchor [kg] |
6000 1/min [VA] | ||||||
REOVIB WI 211/7 | 1 | 175 | 0,75 | 40 | 1,15 | 0,165 |
REOVIB WI 211/9 | 1 | 210 | 0,9 | 105 | 1,96 | 0,33 |
REOVIB WI 211/10 | 1 | 250 | 1,1 | 210 | 2,1 | 0,34 |
*Suitable REOVIB control units: REOVIB SMART, REOVIB RTS, REOVIB MTS, REOVIB MFS
*Typical applications: Packaging and weighing industry for feeding and sorting processes, automation processes when using drives with vibrating solenoids
Types | a [mm] | b [mm] | c [mm] | d | e | f | f1 | f2 | f3 | f4 | g | h [mm] | i | k | p | r | s [mm] | ⌀t |
REOVIB WI 211/7 | 78 | 47 | 54 | 60 | 3 | 77 | 74 | 17 | 10 | 22 | 54 | 21 | 20 | 31 | 20 | 6,5 | 37 | 6,5 |
REOVIB WI 211/9 | 90 | 56 | 66 | 83 | 3 | 91 | 88 | 19 | 11 | 24 | 66 | 32,5 | 22 | 31 | 44 | 8,1 | 44 | 8 |
REOVIB WI 211/10 | 100 | 68 | 66 | – | – | – | 61,5 | 12 | 9 | 48 | 66 | 38 | 17,5 | 31 | 30 | M6 | – | – |
Download our extensive catalog and discover many other REO products.