Complete catalogue

Download our extensive catalogue and discover many more products from REO.

Air choke LD 110

Air choke with aluminium/layer winding

Description

Air reactors are used when a particularly high linearity is required. By its relatively simple structure, they are not only compact, but also very stable. With our expertise, REO air chokes maintain their full functionality even under extreme conditions.

With our expertise, the REO air reactors perform to the required standard, even in the most arduous conditions.

REO Mix & Match principle

With REO Mix & Match you can choose from a wide range of of options – combine the various options in order to always get the best product for your application.

REO is able to offer different designs and winding techniques, a variety of conductor materials and structures. Depending on the specific requirements, we are able to produce an optimal solution by combining these parameters to provide the perfect solution.

Optional

  • Layer winding/Disc winding
  • Aluminium, Copper or aluminium + copper
  • Protections: Paint coating, protective coating, housing or REO Xtreme
  • Cooling fan/unit
  • Sensors: Switch NO / NC, PT100, NTC, PTC

Advantages

  • No saturation
  • Wide range of material selection
  • Special protective coating
  • High linearity L (i)
  • Very good mechanical strength
  • No hysteresis
  • Optimal weight by forced air cooling
  • Directional air flow through GRP conduits
  • Very efficient liquid cooling option (waveguide)
  • Able to be universally applied.

Technical Data

  • Frequency of the current: DC and AC
  • Tolerances: + 10 / – 10 %, + 5 / – 5 %
  • Taps: By default, no taps (available on request)
  • Insulation: F or H
  • Cooling method and cooling liquid according to IEC 60310: AN, AF or WF
  • Test voltage: up to 12kV 60s 50Hz, up to 25kV 1,2/50µs
  • Mounting: Suspended, vertical or horizontal
  • Mechanical strength, mechanical simulation (FEM): EN 12663
  • Shock – and vibration stress: IEC 61373 Kat. 1 Kl. B
  • Rated current: 50 – 1000 A
  • Inductance: 0,2 – 8 mH
Type Inductance [mH] Cooling 3 m/s Cooling 5 m/s Cooling 8 m/s
I [A] magn. Energy [J] P [kVA] at 20°C I [A] magn. Energy [J] P [kVA] at 20°C I [A] magn. Energy [J] P [kVA] at 20°C
LD 110/70/0,2 0,2 70 0,49 0,2 87 0,8 0,3 105 1,1 0,4
LD 110/100/0,2 0,2 100 1 0,2 133 1,8 0,3 160 2,6 0,5
LD 110/200/0,2 0,2 200 4 0,4 240 5,8 0,6 290 8,4 0,8
LD 110/400/0,2 0,2 400 16 0,9 480 23 1,3 570 32,5 1,9
LD 110/700/0,2 0,2 700 49 1,5 820 67,2 2 980 96 2,9
LD 110/1000/0,2 0,2 1000 100 2,3 1210 146,4 3,4 1470 216,3 4,7
LD 110/50/0,5 0,5 50 0,625 0,2 60 0,9 0,3 70 1,3 0,4
LD 110/100/0,5 0,5 100 2,5 0,4 118 3,5 0,6 140 4,9 0,8
LD 110/200/0,5 0,5 200 10 0,7 235 13,8 1 280 19,6 1,4
LD 110/400/0,5 0,5 400 40 1,6 485 58,8 2,3 585 84,1 3,3
LD 110/700/0,5 0,5 700 122,5 2,5 820 168,1 3,6 970 235,2 5
LD 110/1000/0,5 0,5 1000 250 3,9 1230 378,2 5,9 1460 532,9 8,2
LD 110/50/1 1 50 1,25 0,3 60 1,8 0,5 72´3 2,7 0,7
LD 110/100/1 1 100 5 0,6 125 7,8 1 148 11 1,4
LD 110/200/1 1 200 20 1 240 28,8 1,5 290 42,1 2,2
LD 110/400/1 1 400 80 2,5 490 120,1 3,7 580 168,2 5,2
LD 110/700/1 1 700 245 3,8 830 344,5 5,3 980 480,2 7,4
LD 110/1000/1 1 1000 500 6 1240 768,8 9,3 1480 1095,2 13,2
LD 110/50/2 2 50 2,5 0,5 62 3,8 0,8 84 7,1 1,1
LD 110/100/2 2 100 10 1 122 14,9 1,5 145 21 2,1
LD 110/200/2 2 200 40 1,6 245 60 2,4 290 84,1 3,4
LD 110/400/2 2 400 160 3,9 485 235,2 5,7 575 330,6 8
LD 110/700/2 2 700 490 6 825 680,6 8,3 980 960,4 11,8
LD 110/1000/2 2 1000 1000 9,1 1230 1512,9 13,8 1450 2102,5 19,7
LD 110/50/4 4 50 5 0,8 62 7,7 1,2 73 10,7 1,6
LD 110/100/4 4 100 20 1,5 125 31,3 2,3 150 45 3,3
LD 110/200/4 4 200 80 2,4 245 120,1 3,6 290 168,2 5,1
LD 110/400/4 4 400 320 6,2 490 480,2 9,3 585 684,5 13,2
LD 110/700/4 4 700 980 9,2 830 1377,8 12,9 980 1920,8 18
LD 110/1000/4 4 1000 2000 13,8 1240 3075,2 21,2 1480 4380,8 30,2
LD 110/50/8 8 50 10 1,1 62 15,4 1,7 74 21,9 2,5
LD 110/100/8 8 100 40 2,2 130 67,6 3,7 155 96,1 5,2
LD 110/200/8 8 200 160 3,8 245 240,1 5,7 290 336,4 8
LD 110/400/8 8 400 640 9,4 490 960,4 14,1 580 1345,6 19,7
LD 110/700/8 8 700 1960 13,8 820 2689,6 19 980 3841,6 27,1
Type B [mm] H [mm] T [mm] Cooper [kg] Weight [g]
LD 110/70/0,2 150 150 100 1 4
LD 110/100/0,2 200 200 120 2 5
LD 110/200/0,2 300 300 110 4,5 11
LD 110/400/0,2 350 350 190 10,9 21
LD 110/700/0,2 400 400 250 29 42
LD 110/1000/0,2 400 400 450 51,1 68
LD 110/50/0,5 200 200 80 1 4
LD 110/100/0,5 200 200 140 2,5 6
LD 110/200/0,5 300 300 200 8,3 15
LD 110/400/0,5 400 400 210 18,6 30
LD 110/700/0,5 400 400 380 52 69
LD 110/1000/0,5 500 500 420 84,7 106
LD 110/50/1 250 250 80 1,3 5
LD 110/100/1 250 250 130 3,7 8
LD 110/200/1 350 350 180 12,1 21
LD 110/400/1 450 450 250 29 43
LD 110/700/1 550 550 340 75,4 97
LD 110/1000/1 550 550 550 132 158
LD 110/50/2 250 250 100 2,1 6
LD 110/100/2 250 250 220 6 11
LD 110/200/2 400 400 230 18,8 29
LD 110/400/2 450 450 350 45,2 62
LD 110/700/2 500 500 500 119 142
LD 110/1000/2 550 550 660 200 232
LD 110/50/4 250 250 140 3,2 7
LD 110/100/4 300 300 200 9,8 15
LD 110/200/4 400 400 250 28,4 41
LD 110/400/4 450 450 520 72,3 95
LD 110/700/4 550 550 620 182 212
LD 110/1000/4 630 630 750 302 348
LD 110/50/8 250 250 160 4,7 10
LD 110/100/8 350 350 190 12,9 21
LD 110/200/8 450 450 350 44 6 60
LD 110/400/8 500 500 610 109,8 137
LD 110/700/8 650 650 670 275 313

Suitable for this product

EMC-FILTER

Resistor

Current transformers