Complete catalogue

Download our extensive catalogue and discover many more products from REO.

Air chokes LD 120

Air reactor with copper/disc winding

Description

Air reactors are used when a particularly high linearity is required. By its relatively simple structure, they are not only compact, but also very stable. With our expertise, REO air chokes maintain their full functionality even under extreme conditions. With our expertise, the REO air reactors perform to the required standard, even in the most arduous conditions.

REO Mix & Match principle

With REO Mix & Match you can choose from a wide range of of options – combine the various options in order to always get the best product for your application. REO is able to offer different designs and winding techniques, a variety of conductor materials and structures. Depending on the specific requirements, we are able to produce an optimal solution by combining these parameters to provide the perfect solution.

Optional

  • Layer winding/Disc winding
  • Aluminium, Copper or aluminium + copper
  • Protections: Paint coating, protective coating, housing or REO Xtreme
  • Cooling fan/unit
  • Sensors: Switch NO / NC, PT100, NTC, PTC

Advantages

  • No saturation
  • Wide range of material selection
  • Special protective coating
  • High linearity L (i)
  • Very good mechanical strength
  • No hysteresis
  • Optimal weight by forced air cooling
  • Directional air flow through
  • GRP conduits
  • Very efficient liquid cooling option (waveguide)
  • Able to be universally applied.
  • Frequency of the current: DC and AC
  • Tolerances: + 10 / – 10 %, + 5 / – 5 %
  • Taps: By default, no taps (available on request)
  • Insulation: F or H
  • Cooling method and cooling liquid according to IEC 60310: AN, AF or WF
  • Test voltage: up to 12kV 60s 50Hz, up to 25kV 1,2/50µs
  • Mounting: Suspended, vertical or horizontal
  • Mechanical strength, mechanical simulation (FEM): EN 12663
  • Shock – and vibration stress: IEC 61373 Kat. 1 Kl. B
  • Rated Current: 200 – 1000A
Type Inductance (mH) Cooling 3 m/s Cooling 5 m/s Cooling 8 m/s
I [A] magn. Energy [J] P [kVA] at 20°C I [A] magn. Energy [J] P [kVA] at 20°C I [A] magn. Energy [J] P [kVA] at 20°C
LD 120/200/0,2 0,2 200 4 0,4 240 5,8 0,6 285 8,1 0,8
LD 120/400/0,2 0,2 400 16 0,9 510 26 1,5 610 37,2 2,1
LD 120/700/0,2 0,2 700 49 1,3 860 74 2 1030 106,1 2,9
LD 120/1000/0,2 0,2 1000 100 2,2 1170 136,9 3 1400 196 4,2
LD 120/200/0,5 0,5 200 10 0,7 245 15 1 295 21,8 1,5
LD 120/400/0,5 0,5 400 40 1,6 510 65 2,5 600 90 3,5
LD 120/700/0,5 0,5 700 122,5 2,4 870 189,2 3,7 1030 265,2 5,2
LD 120/1000/0,5 0,5 1000 250 3,6 1200 360 5,1 1440 518,4 7,4
LD 120/200/1 1 200 20 1 255 32,5 1,6 300 45 2,2
LD 120/400/1 1 400 80 2,4 500 125 3,7 600 180 5,4
LD 120/700/1 1 700 245 3,7 870 378,5 5,8 1030 530,5 8,1
LD 120/1000/1 1 1000 500 5,5 1200 720 7,9 1420 1008,2 11,1
LD 120/200/2 2 200 40 1,6 250 62,5 2,4 300 90 3,5
LD 120/400/2 2 400 160 3,8 500 250 5,9 600 360 8,5
LD 120/700/2 2 700 490 5,8 870 756,9 8,9 1040 1081,6 12,7
LD 120/1000/2 2 1000 1000 8,5 1190 1416,1 12,1 1410 1988,1 17
LD 120/200/4 4 200 80 2,3 255 130,1 3,8 300 180 5,3
LD 120/400/4 4 400 320 6,3 500 500 9,8 600 720 14,1
LD 120/700/4 4 700 980 8,6 810 1312,2 13,4 1040 2163,2 19,1
LD 120/1000/4 4 1000 2000 12,7 1250 3125 19,9 1500 4500 28,7
LD 120/200/8 8 200 160 3,6 250 250 5,6 300 360 8,1
LD 120/400/8 8 400 640 9,3 500 1000 14,5 600 1440 20,8
LD 120/700/8 8 700 1960 13,5 870 3027,6 20,9 1050 4410 30,4
Type B [mm] H [mm] T [mm] Cooper [kg] Weight [g]
LD 120/200/0,2 250 250 150 6,6 11
LD 120/400/0,2 350 350 180 16 25
LD 120/700/0,2 350 350 280 44,6 54
LD 120/1000/0,2 400 400 420 77,2 92
LD 120/200/0,5 300 300 180 11,9 18
LD 120/400/0,5 400 400 210 27,8 38
LD 120/700/0,5 400 400 350 80 93
LD 120/1000/0,5 500 500 360 127 147
LD 120/200/1 350 350 170 17,8 26
LD 120/400/1 450 450 240 39,1 57
LD 120/700/1 450 450 460 125 139
LD 120/1000/1 550 550 490 197 222
LD 120/200/2 400 400 190 26,9 37
LD 120/400/2 450 450 360 67,5 83
LD 120/700/2 450 450 580 192 217
LD 120/1000/2 550 550 640 305 341
LD 120/200/4 400 400 230 40,6 55
LD 120/400/4 450 450 530 109 129
LD 120/700/4 550 550 620 289 326
LD 120/1000/4 600 600 820 503 555
LD 120/200/8 450 450 320 64,1 81
LD 120/400/8 500 500 600 169 192
LD 120/700/8 550 550 830 453 506

Suitable for this product

EMC-FILTER

Resistor

Current transformers