DESCRIPTION
The DC power supplies from the REOTRON SMP series are primary switched switching power supplies with galvanic isolation from the input to the output. The devices can be used as voltage, current or power regulators.
Operation
The unit can be operated from an internal display, external control signals of 0…+10V, 0(4)…20mA or optionally by a fieldbus interface such as DeviceNet, ProfiBus, CanBus, EtherCAT, EtherNet/IP and ProfiNet protocols.
Input devices
The device input is designed for connection to a three-phase mains 3 x 400 V, 50/60 Hz. The compliance of EMC standards is guaranteed by an input-sided PFC-mains filter.
Design
The devices have a compact design in a 19 inch rackmount chassis and can be delivered as a installation ready control cabinet version or as a tabletop unit (lab version). The devices are air- or water-cooled.
Connection
The SMP‘s are connected via screw terminals and with cooper terminal buses at high output currents. Like all REO-products, the REOTRON SMP‘s are also available as customized versions.
Advantages
- Very good cos Φ of 0,95
- Compact dimensions
- Series or parallel connection
- Air or water- cooling
- Many options of combinations for different requirements with other
REO product ranges
Type | REOTRON SMP-ESM plug-in module |
Input voltage | 3 x 400 V, +/- 10%, 50/60 Hz |
Ripple P-P | 100 mV/ 200 mV |
Input setpoint | 0…+10 V, DC, 0(4)…20mA, potentiometer 10 kOhm internally via the control display |
Actual Output | 0…+10 V, DC, 0(4)…20mA, internal control over display |
Interfaces (Optional) | ProfiBus-DP, DeviceNet, CAN-Bus, ProfiNet, EtherNet/IP, EtherCAT |
Control accuracy | 1% of the nominal value (higher of request) |
Release | 24 V, DC or contact |
Protection Class | Cabinet installation IP 20 |
2 x Status Relays | Changer 250 V, 1A |
Efficiency | > 85% |
Cos Φ | 0,95 |
Operating temperature | 0… 40° C |
Standards | EN 50178, EN 61000-6-2, EN 61000-6-4 |
REO series | SMP-ESM 25-40 | SMP-ESM 25-100 | SMP-ESM 25-200 | SMP-ESM 25-300 | SMP-ESM 25-400 | SMP-ESM 25-500 | SMP-ESM 25-600 |
Output power [W] | 0…1000 | 0…2500 | 0…5000 | 0…7500 | 0…10000 | 0…12500 | 0…15000 |
Output voltage [V] | 0…25 | 0…25 | 0…25 | 0…25 | 0…25 | 0…25 | 0…25 |
Output current [A] | 0…40 | 0…100 | 0…200 | 0…300 | 0…400 | 0…500 | 0…600 |
Dimensions [WxDxH] | 482×406/3HE | 482×406/3HE | 482×406/3HE | 482×406/3HE | 482×406/6HE | 482×406/6HE | 482×406/6HE |
REO series | SMP-ESM 50-20 | SMP-ESM 50-50 | SMP-ESM 50-100 | SMP-ESM 50-150 | SMP-ESM 50-200 | SMP-ESM 50-250 | SMP-ESM 50-300 |
Output power [W] | 0…1000 | 0…2500 | 0…5000 | 0…7500 | 0…10000 | 0…12500 | 0…15000 |
Output voltage [V] | 0…50 | 0…50 | 0…50 | 0…50 | 0…50 | 0…50 | 0…50 |
Output current [A] | 0…20 | 0…50 | 0…100 | 0…150 | 0…200 | 0…250 | 0…300 |
Dimensions [WxDxH] | 482×406/3HE | 482×406/3HE | 482×406/3HE | 482×406/3HE | 482×406/6HE | 482×406/6HE | 482×406/6HE |
REO series | SMP-ESM 80-13 | SMP-ESM 80-31 | SMP-ESM 80-63 | SMP-ESM 80-94 | SMP-ESM 80-125 | SMP-ESM 80-156 | SMP-ESM 80-188 |
Output power [W] | 0…1000 | 0…2500 | 0…5000 | 0…7500 | 0…10000 | 0…12500 | 0…15000 |
Output voltage [V] | 0…80 | 0…80 | 0…80 | 0…80 | 0…80 | 0…80 | 0…80 |
Output current [A] | 0…13 | 0…31 | 0…63 | 0…94 | 0…125 | 0…156 | 0…188 |
Dimensions [WxDxH] | 482×406/3HE | 482×406/3HE | 482×406/3HE | 482×406/3HE | 482×406/6HE | 482×406/6HE | 482×406/6HE |
REO series | SMP-ESM 150-7 | SMP-ESM 150-17 | SMP-ESM 150-33 | SMP-ESM 150-50 | SMP-ESM 150-67 | SMP-ESM 150-83 | SMP-ESM 150-100 |
Output power [W] | 0…1000 | 0…2500 | 0…5000 | 0…7500 | 0…10000 | 0…12500 | 0…15000 |
Output voltage [V] | 0…150 | 0…150 | 0…150 | 0…150 | 0…150 | 0…150 | 0…150 |
Output current [A] | 0…7 | 0…17 | 0…33 | 0…50 | 0…67 | 0…83 | 0…100 |
Dimensions [WxDxH] | 482×406/3HE | 482×406/3HE | 482×406/3HE | 482×406/3HE | 482×406/6HE | 482×406/6HE | 482×406/6HE |
REO series | SMP-ESM 250-4 | SMP-ESM 250-10 | SMP-ESM 250-20 | SMP-ESM 250-30 | SMP-ESM 250-40 | SMP-ESM 250-50 | SMP-ESM 250-60 |
Output power [W] | 0…1000 | 0…2500 | 0…5000 | 0…7500 | 0…10000 | 0…12500 | 0…15000 |
Output voltage [V] | 0…80 | 0…80 | 0…80 | 0…80 | 0…80 | 0…80 | 0…80 |
Output current [A] | 0…13 | 0…31 | 0…63 | 0…94 | 0…125 | 0…156 | 0…188 |
Dimensions [WxDxH] | 482×406/3HE | 482×406/3HE | 482×406/3HE | 482×406/3HE | 482×406/6HE | 482×406/6HE | 482×406/6HE |
REO series | SMP-ESM 400-2,5 | SMP-ESM 400-6,25 | SMP-ESM 400-13 | SMP-ESM 400-19 | SMP-ESM 400-25 | SMP-ESM 400-32 | SMP-ESM 400-37,5 |
Output power [W] | 0…1000 | 0…2500 | 0…5000 | 0…7500 | 0…10000 | 0…12500 | 0…15000 |
Output voltage [V] | 0…80 | 0…80 | 0…80 | 0…80 | 0…80 | 0…80 | 0…80 |
Output current [A] | 0…13 | 0…31 | 0…63 | 0…94 | 0…125 | 0…156 | 0…188 |
Dimensions [WxDxH] | 482×406/3HE | 482×406/3HE | 482×406/3HE | 482×406/3HE | 482×406/6HE | 482×406/6HE | 482×406/6HE |
REO series | SMP-ESM 600-2 | SMP-ESM 600-4 | SMP-ESM 600-8 | SMP-ESM 600-13 | SMP-ESM 600-17 | SMP-ESM 600-21 | SMP-ESM 600-25 |
Output power [W] | 0…1000 | 0…2500 | 0…5000 | 0…7500 | 0…10000 | 0…12500 | 0…15000 |
Output voltage [V] | 0…80 | 0…80 | 0…80 | 0…80 | 0…80 | 0…80 | 0…80 |
Output current [A] | 0…13 | 0…31 | 0…63 | 0…94 | 0…125 | 0…156 | 0…188 |
Dimensions [WxDxH] | 482×406/3HE | 482×406/3HE | 482×406/3HE | 482×406/3HE | 482×406/6HE | 482×406/6HE | 482×406/6HE |
* Higher services on request