Single-phase line filters (2 lines, single-stage)
DESCRIPTION
Recommended filter for interference suppression according to EN 55011, Class A and EN 61800-3, Category C2.
Cost-effective filter that, due to its small dimensions and good attenuation values with a single-stage design, is well-suited for direct mounting in the housing of an interference source. The filter is also available as a version with low leakage current as well as a special medical version (without Y-capacitors).
Optionally, the filter can also be supplied with overvoltage protection. The connection with insulated flat connectors allows for quick and touch-safe installation. However, versions with other connection options (terminal / stranded wire) are also possible.
ADVANTAGES
- Small dimensions
- quick connection
- touch-proof if used with insulated spade connectors
- good damping performance at a low leakage current
- also available as a medical version or with a lower leakage current
- optional anti-surge protection
- UL approval for the complete model range – E217177 (not for N- and MED-versions)
TYPICAL APPLICATIONS
Switch-mode power supplies for industrial electronics, telecommunications, data systems engineering and DC applications.
- Conforming to: VDE 0565-3 / IEC 950 / UL 1283
- Test voltage: L-N 2100 V, DC 1s, L/N-PE 2700 V, DC 1s
- Overload: 1,5 x I 1 min/h
- Climatic category: DIN IEC 68 Part 1 25/085/21
Type | Nominal voltage [V] |
Nominal current [A] |
Leakage current [mA] |
Cx [μF] |
Cy nF] |
L [mH] |
R [kOhm] |
CNW 101/3 | 250 | 3 | <3,5 | 0,94 | 20 | 3,3 | 560 |
CNW 101/6 | 250 | 6 | <3,5 | 0,94 | 20 | 1,8 | 560 |
CNW 101/10 | 250 | 10 | <3,5 | 0,94 | 20 | 1,8 | 560 |
CNW 101/16 | 250 | 16 | <3,5 | 0,94 | 20 | 1,2 | 560 |
CNW 101/20 | 250 | 20 | <3,5 | 0,94 | 20 | 1,0 | 560 |
CNW 101/3/N | 250 | 3 | <0,5 | 0,94 | 20 | 3,3 | 560 |
CNW 101/6/N | 250 | 6 | <0,5 | 0,94 | 20 | 1,8 | 560 |
CNW 101/10/N | 250 | 10 | <0,5 | 0,94 | 20 | 1,8 | 560 |
CNW 101/16/N | 250 | 16 | <0,5 | 0,94 | 20 | 1,2 | 560 |
CNW 101/20/N | 250 | 20 | <0,5 | 0,94 | 20 | 1,0 | 560 |
CNW 101/3/MED | 250 | 3 | <0,005 | 0,94 | – | 3,3 | 560 |
CNW 101/6/MED | 250 | 6 | <0,005 | 0,94 | – | 1,8 | 560 |
CNW 101/10/MED | 250 | 10 | <0,005 | 0,94 | – | 1,8 | 560 |
CNW 101/16/MED | 250 | 16 | <0,005 | 0,94 | – | 1,2 | 560 |
CNW 101/20/MED | 250 | 20 | <0,005 | 0,94 | – | 1,0 | 560 |
Type | Connection /PE-Connection | B [mm] | D [mm] | H [mm] | L1 [mm] | L2 [mm] |
L3 [kOhm] |
CNW 101/3 | Flat plug 6,3×0,8 | 45 | 4,2 | 30 | 70 | 60 | 52 |
CNW 101/6 | Flat plug 6,3×0,8 | 45 | 4,2 | 30 | 70 | 60 | 52 |
CNW 101/10 | Flat plug 6,3×0,8 | 50 | 5,3 | 30 | 85 | 75 | 65 |
CNW 101/16 | Flat plug 6,3×0,8 | 50 | 5,3 | 30 | 85 | 75 | 65 |
CNW 101/20 | Flat plug 6,3×0,8 | 50 | 5,3 | 30 | 85 | 75 | 65 |
Download our extensive catalog and discover many other REO products.