EMI-Filter N CNW 114
Three-phase line filter with increased attenuation, 3 lines
DESCRIPTION
When assembling electronic components in a control cabinet, the same circuits are often required with different power ratings. To avoid having to change the drilling pattern each time, it is ideal to combine multiple power ranges. The filters in this series have identical mounting dimensions in the most important power range, allowing the filters to be interchanged.
ADVANTAGES
- Small dimensions
- quick connection
- low-temperature rise
- touch-proof terminals
- Very good attenuation performance across a wide frequency spectrum
- IT-versions possible
TYPICAL APPLICATIONS
Frequency converters for motor drives, wind power installations and power supply units
- Conforming to: VDE 0565-3 / IEC 950 / UL 1283
- Test voltage: L-L 2100 V, DC 1s, L-PE 2700 V, DC 1s
- Overload: 1,5 x I 1 min/h
- Climatic category: DIN IEC 68 Part 1 25/085/21
Type | Rated voltage [V] | Rated current [A] | Leakage current [A][mA] | Cx [μF] |
Cy nF] |
L [mH] |
R [kOhm] |
Frequency[Hz] |
N CNW 114/8 | 3×500* | 8 | <5 | 1,0 | 0,244 | 7,6 | 1,12 | 50/60 |
N CNW 114/16 | 3×500* | 16 | <30 | 2,53 | 1,57 | 5,2 | 1,12 | 50/60 |
N CNW 114/25 | 3×500* | 25 | <30 | 2,53 | 1,57 | 2,5 | 1,12 | 50/60 |
N CNW 114/36 | 3×500* | 36 | <30 | 2,53 | 1,57 | 1,5 | 1,12 | 50/60 |
N CNW 114/50 | 3×500* | 50 | <30 | 2,53 | 1,57 | 0,9 | 1,12 | 50/60 |
N CNW 114/64 | 3×500* | 64 | <30 | 2,53 | 1,57 | 0,9 | 1,12 | 50/60 |
N CNW 114/80 | 3×500* | 80 | <35 | 3,63 | 1,68 | 0,8 | 1,12 | 50/60 |
N CNW 114/110 | 3×500* | 110 | <35 | 3,63 | 1,68 | 0,5 | 1,12 | 50/60 |
N CNW 114/180 | 3×500* | 180 | <35 | 3,63 | 1,68 | 0,5 | 1,12 | 50/60 |
N CNW 114/300 | 3×500* | 300 | <60 | 7,26 | 3,36 | 0,3 | 1,12 | 50/60 |
N CNW 114/450 | 3×500* | 450 | <60 | 7,26 | 3,36 | 0,16 | 1,12 | 50/60 |
N CNW 114/600 | 3×500* | 600 | <60 | 7,26 | 3,36 | 0,155 | 1,12 | 50/60 |
N CNW 114/900 | 3×500* | 900 | <60 | 7,26 | 3,36 | 0,055 | 1,12 | 50/60 |
N CNW 114/1200 | 3×500* | 1200 | <60 | 7,26 | 3,36 | 0,055 | 1,12 | 50/60 |
*Also available with 690V upon request.
Also available as a variant with cULus certification. Upon request, we will gladly send you the corresponding data sheet.
Type | Housing | Connection | PE-Connection | B1[mm] | B2[mm] | B3[mm] | D1[mm] | D2[mm] | H[mm] | L1[mm] | L2[mm] | L3[mm] |
N CNW 114/8 | B | Clamps 4mm² | 2 x M6 | 98 | 80 | 70 | 5 | – | 70 | 177 | 150 | 90 |
N CNW 114/16 | B | Clamps 4mm² | 2 x M6 | 148 | 135 | 120 | 7 | – | 70 | 227 | 200 | 160 |
N CNW 114/25 | B | Clamps 6mm² | 2 x M6 | 148 | 135 | 120 | 7 | – | 70 | 229 | 200 | 160 |
N CNW 114/36 | B | Clamps10mm² | 2 x M6 | 148 | 135 | 120 | 7 | – | 70 | 229 | 200 | 160 |
N CNW 114/50 | B | Clamps16mm² | 2 x M6 | 148 | 135 | 120 | 7 | – | 70 | 238 | 200 | 160 |
N CNW 114/64 | B | Clamps16mm² | 2 x M6 | 148 | 135 | 120 | 7 | – | 70 | 238 | 200 | 160 |
N CNW 114/80 | B | Clamps 25mm² | 2 x M10 | 168 | 155 | 140 | 7 | – | 90 | 303 | 240 | 160 |
N CNW 114/110 | B | Clamps 50mm² | 2 x M12 | 168 | 155 | 140 | 7 | – | 90 | 331 | 240 | 160 |
N CNW 114/180 | B | Clamps 95mm² | 2 x M12 | 168 | 155 | 140 | 7 | – | 90 | 339 | 240 | 160 |
N CNW 114/300 | C | Connecting bolt (M12) | 1 x M10 | 265 | 250 | 230 | 7 | – | 130 | 438 | 348 | 180 |
N CNW 114/450 | D | Copper bus bar (25×8) | 1 x M12 | 265 | 240 | 215 | 9 | 10,5 | 160 | 530 | 440 | 190 |
N CNW 114/600 | D | Copper bus bar (30×10) | 1 x M12 | 265 | 240 | 215 | 9 | 10,5 | 160 | 550 | 440 | 190 |
N CNW 114/900 | D | Copper bus bar (50×10) | 1 x M12 | 265 | 240 | 215 | 9 | 14 | 160 | 630 | 440 | 190 |
N CNW 114/1200 | D | Copper bus bar (60×10) | 1 x M12 | 265 | 240 | 215 | 9 | 14 | 160 | 630 | 440 | 190 |
Download our extensive catalog and discover many other REO products.