Complete catalogue

Download our extensive catalogue and discover many more products from REO.

Mains choke N CNW 901

Single-phase line reactor 4%

Description

Compact & Efficient

The new series not only scores points for its faster delivery time, but also for its resource conservation and increased efficiency.

Reduce mains interference – save up to 20% on energy costs. A mains choke relieves the supply network by compensating for harmonic reactive power. The harmonics and commutation dips are greatly reduced. The use of a mains choke protects the inverter electronics and the DC link capacitors.

Starting currents and current peaks are reduced up to 60%. Line reactors help to comply with international power quality standards IEEE 519 or EN 61000-3-2.

Advantages

  • Compact design
  • Extended service life of electrical consumers
  • Low-temperature rise
  • Attenuation of current spikes up to 60%
  • Reduction of input current up to 20%
  • Low-noise
  • Production possible according to UL insulation system E251513

Typical applications

Drive systems for motor drives, Mechanical engineering, Elevators / escalators, Pipes, Conveyor technology, Ventilation and air conditioning, Robotics, Automation technology, Power supplies, Wind turbines

TECHNICAL SPECIFICATION

  • Rsted voltage: U ≤ 250 V
  • Short circuit: Uk 4% (230VAC/50Hz, INenn)
  • Frequency: 50/60 Hz
  • According to: EN 60289 / EN 61558
  • Test voltage: L-PE 2500 V, DC 1min
  • Insulation class: T40/F
  • Protection rating: IP00
  • Climatic category: DIN IEC 60068-1
  • Overload: 1,5 x INenn 1 min / h
  • Design: standing on foot angle
Type Nominal voltage /
nominal frequency U
[V]
Nominal current
I [A]
Nominal inductance
L [mH]
Losses
P [W]
Mass
[kg]
Mass
Cu [kg]
N CNW 901 / 2 230 50/60 Hz 2 14,5 7 0,5 0,12
N CNW 901 / 4 230 50/60 Hz 4 7,3 11,3 0,5 0,12
N CNW 901 / 6 230 50/60 Hz 6 4,8 13,5 0,6 0,14
N CNW 901 / 8 230 50/60 Hz 8 3,6 17 0,7 0,15
N CNW 901 / 10 230 50/60 Hz 10 2,9 34 0,7 0,16
N CNW 901 / 16 230 50/60 Hz 16 1,8 25 1,2 0,31
N CNW 901 / 20 230 50/60 Hz 20 1,5 28 2,0 0,36
N CNW 901 / 25 230 50/60 Hz 25 1,1 32 2,0 0,4
N CNW 901 / 30 230 50/60 Hz 30 0,95 35 2,1 0,41
N CNW 901 / 35 230 50/60 Hz 35 0,84 42 2,9 0,52
N CNW 901 / 40 230 50/60 Hz 40 0,73 42 3,6 0,8
N CNW 901 / 45 230 50/60 Hz 45 0,65 44 3,6 0,9
N CNW 901 / 50 230 50/60 Hz 50 0,57 50 4,6 1
N CNW 901 / 63 230 50/60 Hz 63 0,5 61 5,2 1,3
N CNW 901 / 75 230 50/60 Hz 75 0,4 701 6,9 1,6
N CNW 901 / 100 230 50/60 Hz 100 0,29 86 8,0 2
Type Length L mm Width B1 mm Width B2 mm Height H Mounting N1 mm Mounting N2 mm Attachment D1 (mm x mm) Connections Clamps/
Cross section
[mm²]
Connection PE Connection A1
N CNW 901 / 2 60 65 47 67 44 36 4 x 7 2,5 Flat plug 6.3×0.8
N CNW 901 / 4 60 65 47 67 44 36 4 x 7 2,5 Flat plug 6.3×0.8
N CNW 901 / 6 60 65 47 67 44 36 4 x 7 2,5 Flat plug 6.3×0.8
N CNW 901 / 8 60 79 59 67 44 45 4 x 7 2,5 Flat plug 6.3×0.8
N CNW 901 / 10 66 70 57 72 50 43 5 x 8 2,5 Flat plug 6.3×0.8
N CNW 901 / 16 78 75 60 80 57 48 5 x 8 2,5 Flat plug 6.3×0.8
N CNW 901 / 20 84 90 76 80 64 62 5 x 8 4 Flat plug 6.3×0.8
N CNW 901 / 25 84 90 76 80 64 62 5 x 8 4 Flat plug 6.3×0.8
N CNW 901 / 30 84 90 76 80 64 62 5 x 8 10 Flat plug 6.3×0.8
N CNW 901 / 35 96 105 88 105 84 72 6 x 11 10 Flat plug 6.3×0.8
N CNW 901 / 40 96 142 102 90 84 85 6 x 11 16 (M6) M5 40
N CNW 901 / 45 96 142 102 90 84 85 6 x 11 16 (M6) M5 40
N CNW 901 / 50 105 145 105 95 84 87 6 x 11 16 (M6) M5 40
N CNW 901 / 63 120 140 100 108 90 85 6 x 11 25 (M6) M6 45
N CNW 901 / 75 120 165 120 108 90 85 6 x 11 35 (M6) M6 50
N CNW 901 / 100 135 155 115 120 105 100 6 x 11 35 (M6) M6 50

Download our extensive catalog and discover many other REO products.

Download Data sheet

Suitable for this product

EMC-FILTER

Resistor

Current transformers