Instrument transformers (PIN version)
DESCRIPTION
The growing development and spread of electronic devices with high working frequencies require the use of current transformers with an extended frequency range.
This demand can be met with specially selected materials in conjunction with optimized design.
This demand can be met with specially selected materials in conjunction with optimized design.
Advantages (electrical)
- Electrical
- PIN connection according to
UL 94 V-0 - Current transformers for precise current measurements
- Higher accuracy classes 1; 0.5; 0.2 than with standard IE
- Measurements in the frequency range 16 2/3 to -50kHz
- Pulse measurement (e.g. 8/20μs)
- faible erreur de phase pour la mesure de la puissance
- Very low remagnetization losses and
- Eddy current losses
- Use of nanocrystalline and high-quality cores
- circuits primaires et secondaires séparés électriquement
- Assembly-friendly designs
- Wide range of housings with various push-through openings
Advantages (mechanical)
- des formes faciles à monter
- Wide range of housings with various push-through openings
Typical applications
Industry and Railway engineering
Type | 1 | 3 | 5 | 10 | 25 | 50 | |
Primary rated current [A] | IPN | 1 | 3 | 5 | 10 | 25 | 50 |
Max. Primary rated current [A] | ImaxPN | 1,2 | 3,6 | 6 | 12 | 30 | 60 |
Secondary current [mA] | IaN | 20 | 20 | 20 | 20 | 25 | 50 |
Power [VA] | Psek | 0,05 | 0,05 | 0,05 | 0,05 | 0,063 | 0,25 |
Ratio | KN | 50 | 150 | 250 | 500 | 1000 | 1000 |
Load resistance [Ω] | RB | 125 | 125 | 125 | 125 | 100 | 100 |
Load voltage [V] | URB | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 5 |
Measuring accuracy 50 Hz [%] | FU | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
Ambient temperature [°C] | TA | -25 to +70 | -25 to +70 | -25 to +70 | -25 to +70 | -25 to +70 | -25 to +70 |
Frequency range [Hz] | f | 0,05 to 50 | 0,05 to 50 | 0,05 to 50 | 0,05 to 50 | 0,05 to 50 | 0,05 to 50 |
Insulation test voltage Primary/ Secondary / 2 sec [kVac] |
VP | 3 | 3 | 3 | 3 | 3 | 3 |
PIN Connection | 3-4 / 2-1 | 3-4 / 2-1 | 3-4 / 2-1 | 3-4 / 2-1 | NC / 2-1 | NC / 2-1 | |
Weight [kg] | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,07 |
Standards EN/IEC 61869-1/2
Type | Connection [mm²] |
h [mm] |
b [mm] |
t [mm] |
DL [mm] |
s [mm] |
l [mm] |
a [mm] |
c [mm] |
IN/1 | 3-4 / 2-1 | 34 | 33 | 18 | 9 | 1,0 | 3,5 | 27,5 | 10 |
IN/3 | 3-4 / 2-1 | 34 | 33 | 18 | 9 | 1,0 | 3,5 | 27,5 | 10 |
IN/5 | 3-4 / 2-1 | 34 | 33 | 18 | 9 | 1,0 | 3,5 | 27,5 | 10 |
IN/10 | 3-4 / 2-1 | 34 | 33 | 18 | 9 | 1,0 | 3,5 | 27,5 | 10 |
IN/25 | NC / 2-1 | 34 | 33 | 18 | 9 | 1,0 | 3,5 | 27,5 | 10 |
IN/50 | NC / 2-1 | 38 | 38 | 20 | 13 | 1,0 | 6,5 | 30 | 10 |
Download our extensive catalog and discover many other REO products.