Max. continuous power: 1,500 W
Description
Braking resistor for small to medium power drives with frequency converters.
Can be mounted inside and outside the control cabinet.
Advantages
- Quick connection
- short-circuit proof
- Small dimensions with high power
- Very good heat dissipation
- High-impedance in case of overload
- Optional with touch protection and temperature switch
- Optional
also for aggressive environments (e.g., salt spray) - Also mountable outside the control cabinet, compact
- Also with UL certification, see overview “”UL-Certified Products from REO””
Type | Resistance values R [Ohm] according to E12* |
Continuous power P [W] IP20 |
Continuous power P [W] IP65 |
Max. operating voltage U [V] |
BW 156 / 400 / IP … | 1 – 820 | 400 | 300 | 900 |
---|---|---|---|---|
BW 156 / 600 / IP … | 1 – 820 | 600 | 400 | |
BW 156 / 800 / IP … | 1.8 – 820 | 800 | 500 | |
BW 156 / 1000 / IP … | 2.2 – 820 | 1000 | 600 | BW 156 / 1200 / IP … | 2,2 – 820 | 1200 | 700 | BW 156 / 1500 / IP … | 2,7 – 820 | 1500 | 800 |
*Other resistance values available upon request.
Type | Dimensions | Connection cable | |||||||
---|---|---|---|---|---|---|---|---|---|
L1 [mm] |
L2 [mm] |
L3 [mm] |
L4 [mm] |
B1 [mm] |
B2 [mm] |
H [mm] |
D [mm] |
||
BW 156 / 400 | 170 | 155 | 140 | 500 | 104 | 70 | 53 | 4,5 | IP20 PTFE AWG14 |
BW 156 / 600 | 230 | 215 | 200 | 500 | 104 | 70 | 53 | 4,5 | |
BW 156 / 800 | 300 | 285 | 270 | 500 | 104 | 70 | 53 | 4,5 | |
BW 156 / 1000 | 370 | 355 | 340 | 500 | 104 | 70 | 53 | 4,5 | |
BW 156 / 1200 | 450 | 435 | 420 | 500 | 104 | 70 | 53 | 4,5 |
Type | Dimensions | Connection cable | |||||||
---|---|---|---|---|---|---|---|---|---|
L1 [mm] |
L2 [mm] |
L3 [mm] |
L4 [mm] |
B1 [mm] |
B2 [mm] |
H [mm] |
D [mm] |
||
BW 156 / 400 | 174 | 159 | 140 | 1000 | 104 | 70 | 53 | 4,5 | IP65 shielded connection cable 3 x 1.5 mm² |
BW 156 / 600 | 234 | 219 | 200 | 1000 | 104 | 70 | 53 | 4,5 | |
BW 156 / 800 | 304 | 289 | 270 | 1000 | 104 | 70 | 53 | 4,5 | |
BW 156 / 1000 | 374 | 359 | 340 | 1000 | 104 | 70 | 53 | 4,5 | |
BW 156 / 1200 | 454 | 439 | 420 | 1000 | 104 | 70 | 53 | 4,5 | |
BW 156 / 1500 | 604 | 589 | 570 | 1000 | 104 | 70 | 53 | 4,5 |
Type | Dimensions | |||||
---|---|---|---|---|---|---|
L1 [mm] |
L2 [mm] |
B1 [mm] |
B2 [mm] |
H [mm] |
D [mm] |
|
BW 156 / 400 | 300 | 270 | 200 | 150 | 140 | 7.0 x 10.0 |
BW 156 / 600 | 360 | 330 | 200 | 150 | 140 | 7.0 x 10.0 |
BW 156 / 800 | 430 | 400 | 200 | 150 | 140 | 7.0 x 10.0 |
BW 156 / 1200 | 580 | 550 | 200 | 150 | 140 | 7.0 x 10.0 |
BW 156 / 1500 | 730 | 700 | 200 | 150 | 140 | 7.0 x 10.0 |
Further covers available upon request.
For small resistance values, the conductor cross-section is adapted to the current.
In case of destruction, the resistor becomes high-impedance, therefore each series is available with a temperature switch. The specified power ratings were recorded with the resistors in a horizontal position in the air, with a minimum distance of 100mm to the substrate. The power ratings refer to the standard products with a normal tolerance of +/- 10% at an ambient temperature of 20°C.
All data and configurations can be found in our product datasheet.