Description
The REOWAVE®passive filters harmonics caused by the B6 circuit (thyristor, diode bridge, etc.) and motor drives. The supply network is relieved by compensating the harmonics reactive power. This enables cost savings in material selection and energy consumption. Starting currents and current peaks are greatly attenuated.This increases the service life and reliability of electrical systems. Due to the compact and ready-build an easy installation is possible. The REOWAVE®passive helps to comply with international power quality standards IEEE 519 or EN 61000-3.
Advantages
What’s more, REOWAVE®passive can be supplied to the basic equipment as REOWAVE®passive Plus, including the following additional options:
- Traffic light function
- Temperature monitoring
- potential-free signal contacts
- Switching off of the filter function in the event of an error
- Reduction of the THDI value
- Increasing network stability
- Reduction of the input current up to 30%
- Compact design
- easy integration into existing systems
- higher reliability of electrical system
- optionally with overcurrent indicator to check the filter effect
The options should help to better control the grid quality and issue messages to the control centre in the event of faults, meaning you have full control of your power consumption and increase operating safety at the same time.
Case Studies
Discover in our case study how the REOTRON MDW 700 in combination with a high current EMC filter ensures stable process control and compliance with EMC standards in sulfuric acid concentration plants.
-
- Nominal voltage: 480V
- Frequency: 60Hz
- According to: EN 60289 / EN 61558
- Test voltage: LL 2500 V, DC 1min; L-PE 2500 V, DC 1min
- Insulation class: T40/F
- Protection class: IP20
- Climatic category: DIN IEC 60068-1
- Protection: IP 20 (also available as IP00 version)
- Nominal voltage: 480V / 60 Hz
- Standards: IEEE 519, EN 61000-3-12, EN 61000-3-2, IEC 61000-3-4
| Image No. | Type | Rated current [A] | Loss [W] | Housing dimensions in mm | Weight [kg] | Clamp [mm²] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | B | H/H1 | H2 | N1 | N2 | D | ||||||
| 4 | CNW 8981/9 | 9 | 120 | 570 | 240 | 175 | – | 545 | 150 | 9 | 25 | 10 |
| 4 | CNW 8981/12 | 12 | 120 | 570 | 240 | 175 | – | 545 | 150 | 9 | 30 | 10 |
| 5 | CNW 8981/16 | 16 | 160 | 670 | 275 | 175 | – | 645 | 200 | 9 | 35 | 10 |
| 5 | CNW 8981/22 | 22 | 230 | 670 | 275 | 175 | – | 645 | 200 | 9 | 40 | 10 |
| 5 | CNW 8981/32 | 32 | 241 | 820 | 340 | 175 | – | 795 | 250 | 9 | 50 | 10 |
| 5 | CNW 8981/36 | 36 | 300 | 820 | 340 | 175 | – | 795 | 250 | 9 | 50 | 10 |
| 6 | CNW 8981/45 | 45 | 313 | 1000 | 360 | 260 | – | 925 | 298 | 13 | 65 | 16 |
| 6 | CNW 8981/55 | 55 | 420 | 1000 | 360 | 260 | – | 925 | 298 | 13 | 65 | 16 |
| 6 | CNW 8981/70 | 70 | 487 | 1000 | 360 | 260 | – | 925 | 298 | 13 | 80 | 16 |
| 7 | CNW 8981/90 | 90 | 580 | 765 | 475 | 520 | – | 675 | 316 | 13 | 125 | 50 |
| 7 | CNW 8981/110 | 110 | 710 | 765 | 475 | 520 | – | 675 | 316 | 13 | 175 | 50 |
| 7 | CNW 8981/145 | 145 | 860 | 765 | 475 | 520 | – | 675 | 316 | 13 | 175 | 50 |
| Image No. | Type | Rated current [A] | Loss [W] | Housing dimensions in mm | Weight [kg] | Clamp [mm²] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | B | H/H1 | H2 | N1 | N2 | D | ||||||
| 8 | CNW 8981/180 | 180 | 1000 | 600 | 600 | 200 | 1800 | – | – | – | 340 | – |
| 8 | CNW 8981/200 | 200 | 1100 | 600 | 600 | 200 | 1800 | – | – | – | 345 | – |
| 8 | CNW 8981/230 | 230 | 950 | 600 | 600 | 200 | 1800 | – | – | – | 352 | – |
| 8 | CNW 8981/270 | 270 | 1140 | 600 | 600 | 200 | 1800 | – | – | – | 370 | – |
| 8 | CNW 8981/330 | 330 | 1570 | 600 | 600 | 200 | 2000 | – | – | – | 427 | – |
| 8 | CNW 8981/370 | 370 | 1680 | 600 | 600 | 200 | 2000 | – | – | – | 427 | – |
| 8 | CNW 8981/400 | 400 | 1410 | 600 | 600 | 200 | 2000 | – | – | – | 442 | – |
| 8 | CNW 8981/450 | 450 | 1500 | 600 | 600 | 200 | 2000 | – | – | – | 473 | – |
| 8 | CNW 8981/550 | 550 | 1850 | 800 | 800 | 200 | 2000 | – | – | – | 540 | – |
| 8 | CNW 8981/650 | 650 | 2090 | 800 | 800 | 200 | 2000 | – | – | – | 597 | – |
| Image No. | CNW type choke 1 / choke 2 | Main choke [A] |
| 9 | CNW 8981/800 | 800 |
| 9 | CNW 8981/1000 | 1000 |
| 9 | CNW 8981/1200 | 1200 |
Due to the special design, a special construction is required here – please contact us!
*All variants also available as REOWAVE®passive Plus
All data and configurations can be found in our product datasheet.