DESCRIPTION
The residual current transformer makes it possible to measure the residual current on single-phase or three-phase supply cables or individual lines. Both current-carrying conductors (forward and return conductors) are fed through the current opening of the current transformer.
The current is measured by comparing the forward and return conductors. Any deviation is displayed at the output of the residual current transformer. Due to the use of highly permeable materials, a typical current deviation from 10 mA is given.
The large opening allows the supply lines to pass directly through over a wide area, with the exception of the protective conductor. Due to the high current sensitivity, evaluation in several stages is possible:
- stage 1: Notice of a malfunction
- stage 2: Alarm
- stage 3: Switching off
Advantages
- The measurement from 25 to 400 Hz
- Nanocrystalline core
- Transformer for measuring differential current
- High-quality UL-listed insulating materials (e.g. UL94-V0)
- Safe electrically isolated primary and secondary circuits
- Robust housing designs (for horizontal/vertical mounting)
- Variable connections
- Wide range of housings with various push-through openings
- Residual current range 2 – 50 A
Typical applications
Energy, automation and building technology
Type | 2 | 4 | 8 | 29 | 30 | 40 | 30 | 40 | 50 | |
---|---|---|---|---|---|---|---|---|---|---|
Housing A | Housing B | Housing C | ||||||||
Primary rated current [A] | IPN | 0,1 – 1 | 0,1 – 2 | 0,1 – 4 | 0,1 – 10 | 0,1 – 10 | 0,1 – 10 | 0,1 – 10 | 0,1 – 10 | 0,1 – 10 |
Max. Primary rated current [A] | ImaxPN | 2 | 4 | 8 | 20 | 30 | 40 | 30 | 40 | 50 |
Therm. Short-term current | ITK | 0,5 | 0,5 | 0,5 | 3,6 | 3,6 | 3,6 | 9 | 9 | 9 |
Secondary current [mA] | IaN | 2 | 4 | 4 | 20 | 10 | 5 | 20 | 16,67 | 10 |
Power [VA] | Psek | 0,004 | 0,008 | 0,016 | 0,030 | 0,030 | 0,015 | 0,06 | 0,05 | 0,06 |
Ratio | KN | 500 | 500 | 1000 | 500 | 1000 | 2000 | 500 | 600 | 1000 |
Load resistance [Ω] | RB | 1000 | 500 | 1000 | 75 | 300 | 600 | 150 | 180 | 600 |
Load voltage [V] | URB | 2,0 | 2,0 | 4,0 | 1,5 | 3,0 | 3,0 | 3,0 | 3,0 | 6,0 |
Measuring accuracy 50 Hz [%] | FU | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 |
Ambient temperature [°C] | TA | -10 to +50 | -10 to +50 | -10 to +50 | -10 to +50 | -10 to +50 | -10 to +50 | -10 to +50 | -10 to +50 | -10 to +50 |
Frequency range [Hz] | f | 25 to 400 | 25 to 400 | 25 to 400 | 25 to 400 | 25 to 400 | 25 to 400 | 25 to 400 | 25 to 400 | 25 to 400 |
Insulation test voltage Primary / Secondary /2 sec [kVac] |
VP | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Connection | A | Flat 6.3 x 0.8 / plug-in connectionMKS 1853 / terminal 1.5 mm² | ||||||||
Storage temperature | TS | -25 to +85 | -25 to +85 | -25 to +85 | -25 to +85 | -25 to +85 | -25 to +85 | -25 to +85 | -25 to +85 | -25 to +85 |
Coil resistance | RS | 11 | 11 | 46 | 4,5 | 19 | 65 | 5,5 | 6,5 | 21 |
Weight | m | 0,068 | 0,068 | 0,070 | 0,278 | 0,278 | 0,290 | 0,280 | 0,280 | 0,290 |
Standards | EN/IEC 61869-1/2 | |||||||||
tracking resistance | CTI | Housing / cast resin 550/660M or 400/600M | Creepage distance | dCp | 18 | 18 | 18 | 8 | 8 | 8 | 18 | 18 | 18 |
Air distance | dCI | 16 | 16 | 16 | 7 | 7 | 7 | 16 | 16 | 16 |
Type | Housing | PIN connection [mm²] |
h [mm] |
b1/b2 [mm] |
t [mm] |
DL/DL1 [mm] |
FS [mm] |
p/s [mm] |
a [mm] |
c [mm] |
f [mm] |
e [mm] |
l [mm] |
IN-D / 2 | A | 1 – 2 | 38 | 38/54 | 20 | 13 / – | 6,3 x 0,8 | – | 30 | 47 | 4,8 | – | 9 |
IN-D / 4 | A | 1 – 2 | 38 | 38/54 | 20 | 13 / – | 6,3 x 0,8 | – | 30 | 47 | 4,8 | – | 9 |
IN-D / 8 | A | 1 – 2 | 38 | 38/54 | 20 | 13 / – | 6,3 x 0,8 | – | 30 | 47 | 4,8 | – | 9 |
IN-D / 20 | B | MKS1853 | 55 | 50/68 | 26 | 20,2 / – | – | 45 / 45 | 60 | 13 | 4,3 | 6 x 4,0 | 23 |
IN-D / 30 | B | MKS1853 | 55 | 50/68 | 26 | 20,2 / – | – | 45 / 45 | 60 | 13 | 4,3 | 6 x 4,0 | 23 |
IN-D / 40 | B | MKS1853 | 55 | 50/68 | 26 | 20,2 / – | – | 45 / 45 | 60 | 13 | 4,3 | 6 x 4,0 | 23 |
IN-D / 30 | C | Clamp | 83 | 100/70 | 28 | 35 / 38 | – | 86 / – | 14 | – | 7 | – | – |
IN-D / 40 | C | Clamp | 83 | 100/70 | 28 | 35 / 38 | – | 86 / – | 14 | – | 7 | – | – |
IN-D / 30 | C | Clamp | 83 | 100/70 | 28 | 35 / 38 | – | 86 / – | 14 | – | 7 | – | – |
Download our extensive catalog and discover many other REO products.